<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Hsu</title>
	<atom:link href="http://hsu.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsu.me</link>
	<description>researching the intersection of information and environment</description>
	<lastBuildDate>Mon, 22 Apr 2013 14:40:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Air Quality and Human Health: An Interview with Roger Peng</title>
		<link>http://hsu.me/2013/04/air-quality-and-human-health-an-interview-with-roger-peng-jhu/</link>
		<comments>http://hsu.me/2013/04/air-quality-and-human-health-an-interview-with-roger-peng-jhu/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:34:04 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Sights]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Roger Peng]]></category>
		<category><![CDATA[Simply Statistics]]></category>
		<category><![CDATA[video podcast]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1600</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2013/04/Screen-Shot-2013-04-22-at-10.34.28-AM.png" width="240" />
		</p>Roger Peng, an Associate Professor in the Department of Biostatistics at the Johns Hopkins Bloomberg School of Public Health, recently spoke at the Yale School of Forestry &#38; Environmental Studies about his research estimating the health benefits of reducing particulate matter air pollution. He discussed common study designs for understanding environmental pollution health impacts as well [...]]]></description>
		<wfw:commentRss>http://hsu.me/2013/04/air-quality-and-human-health-an-interview-with-roger-peng-jhu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name? That which we call &#8216;PM2.5,&#8217; China doesn&#8217;t</title>
		<link>http://hsu.me/2013/03/whats-in-a-name-that-which-we-call-pm2-5-china-doesnt/</link>
		<comments>http://hsu.me/2013/03/whats-in-a-name-that-which-we-call-pm2-5-china-doesnt/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:15:15 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1576</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2013/03/87c54ca0eacf11e19fb4123138101461_5.jpg" width="240" />
		</p>This post originally appeared on The Metric, the blog of the Yale Center for Environmental Law and Policy.  By Angel Hsu and William Miao The official Chinese media reported this week, China’s National Committee for Terms in Sciences and Technology has been meeting to standardize a Chinese name for “PM2.5,” a harmful air pollutant that has negative human [...]]]></description>
		<wfw:commentRss>http://hsu.me/2013/03/whats-in-a-name-that-which-we-call-pm2-5-china-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Climate Spider&#8217; at the UN Climate Conference in Doha</title>
		<link>http://hsu.me/2013/01/climate-spider-at-the-un-climate-conference-in-doha/</link>
		<comments>http://hsu.me/2013/01/climate-spider-at-the-un-climate-conference-in-doha/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:55:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP-18]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[YCEI]]></category>

		<guid isPermaLink="false">http://hsu.me/2013/01/climate-spider-at-the-un-climate-conference-in-doha/</guid>
		<description><![CDATA[A few of the Yale Climate and Energy Institute students who attended the COP-18 UN Climate Conference in Doha, Qatar in December, 2012 made this fun video about one of the art sculptures in the Qatar National Convention Center.]]></description>
		<wfw:commentRss>http://hsu.me/2013/01/climate-spider-at-the-un-climate-conference-in-doha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai&#8217;s New Air Quality mascot</title>
		<link>http://hsu.me/2013/01/shanghais-new-air-quality-mascot/</link>
		<comments>http://hsu.me/2013/01/shanghais-new-air-quality-mascot/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:16:03 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[AQI]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[weibo]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1538</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2013/01/ShanghaiAQI2.png" width="240" />
		</p>Shanghai&#8217;s Environmental Protection Bureau (EPB) recently updated how it communicates daily air quality via its website and Weibo account.  Shanghai has one of the best websites for accessing information about air quality, including real-time pollution data in pollutant concentrations and Air Quality Index (AQI) readings. They also give you a bar chart of AQI readings for [...]]]></description>
		<wfw:commentRss>http://hsu.me/2013/01/shanghais-new-air-quality-mascot/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Beyond ‘Crazy Bad’: Explaining Beijing’s Extreme Air Pollution</title>
		<link>http://hsu.me/2013/01/beyond-crazy-bad-explaining-beijing-extreme-air-pollution/</link>
		<comments>http://hsu.me/2013/01/beyond-crazy-bad-explaining-beijing-extreme-air-pollution/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 17:01:44 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Air quality]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1524</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2013/01/beijing-pollution-2013b.jpg" width="240" />
		</p>Beijing’s air quality once again is making international headlines for off-the-chart measurements of air pollution. Images of Beijing show China’s capital city completely shrouded in gloomy shades of grey. According to Jan. 12 readings of the city’s official real-time air quality monitoring platform, air pollution levels exceeded the upper limit of 500 on the Air Quality Index (click here to read an explanation of China’s newly adopted AQI) in many of Beijing’s districts, meaning that air pollution was beyond “hazardous” levels.  The US Embassy in Beijing, which has been independently monitoring air pollution since the 2008 Olympics,  independently measured and reported AQI values topping 755 .]]></description>
		<wfw:commentRss>http://hsu.me/2013/01/beyond-crazy-bad-explaining-beijing-extreme-air-pollution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Germany hosts Sustainable Energy High-Level Ministerial Event with China and others at Doha Climate Talks</title>
		<link>http://hsu.me/2012/12/germany-hosts-sustainable-energy-high-level-ministerial-event-with-china-and-others-at-doha-climate-talks/</link>
		<comments>http://hsu.me/2012/12/germany-hosts-sustainable-energy-high-level-ministerial-event-with-china-and-others-at-doha-climate-talks/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:23:02 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[cop18]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1516</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2012/12/COP18-Doha-Dec-6-2012-057_sm.jpg" width="240" />
		</p>This post originally appeared on ChinaFAQs.org.  Although major greenhouse-gas emitting countries were criticized at the latest round of climate negotiations in Doha for failing to show enough ambition, an event held during the second week highlighted leadership from Germany, China, Morocco, and South Africa on clean and renewable energy. Hosted by Peter Altmaier, Federal Environment [...]]]></description>
		<wfw:commentRss>http://hsu.me/2012/12/germany-hosts-sustainable-energy-high-level-ministerial-event-with-china-and-others-at-doha-climate-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Accountability: DecisionMakr rankings Day 1&amp;2 &#8211; Who&#8217;s on top?</title>
		<link>http://hsu.me/2012/11/crowdsourcing-accountability-decisionmakr-rankings-day-12-whos-on-top/</link>
		<comments>http://hsu.me/2012/11/crowdsourcing-accountability-decisionmakr-rankings-day-12-whos-on-top/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 05:10:58 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[cop18]]></category>
		<category><![CDATA[DecisionMakr]]></category>
		<category><![CDATA[Doha]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1503</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2012/11/photo-21.png" width="240" />
		</p>The COP18 UN climate negotiations have kicked off without too much fanfare.  Host country Qatar is hosting its largest ever conference, with an expected 17,000 participants, including 1,500 media (although I heard only about half of these anticipated media actually got accredited).  So far, expectations are quite muted for the conference, with Doha meant to be mainly [...]]]></description>
		<wfw:commentRss>http://hsu.me/2012/11/crowdsourcing-accountability-decisionmakr-rankings-day-12-whos-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DecisionMakr At Doha: Can A New Smartphone App Hold Leaders More Accountable?</title>
		<link>http://hsu.me/2012/11/decisionmakr-at-doha-can-a-new-smartphone-app-hold-leaders-more-accountable/</link>
		<comments>http://hsu.me/2012/11/decisionmakr-at-doha-can-a-new-smartphone-app-hold-leaders-more-accountable/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:31:04 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[cop18]]></category>
		<category><![CDATA[DecisionMakr]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[smartphone app]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1498</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2012/11/photo-2.png" width="240" />
		</p>This post originally appeared on The Huffington Post and The Metric, the Yale Center for Environmental Law and Policy's blog. Expectations for the global climate negotiations taking place over the next two weeks in Doha, Qatar, are dismally low, and major political transitions in China and the United States – the world’s two largest emitters of greenhouse gases – further temper hope for any kind of game-changing proposal. So what are the more than 7,000 civil society members and 1,500 journalists(myself included) in attendance going to do to make their opinions count and to hold their governments accountable for accomplishing something in Doha?]]></description>
		<wfw:commentRss>http://hsu.me/2012/11/decisionmakr-at-doha-can-a-new-smartphone-app-hold-leaders-more-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-China relationship live-chat on China Dialogue and Tea Leaf Nation</title>
		<link>http://hsu.me/2012/11/us-china-relationship-live-chat-on-china-dialogue/</link>
		<comments>http://hsu.me/2012/11/us-china-relationship-live-chat-on-china-dialogue/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 12:29:29 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China-US relationship]]></category>
		<category><![CDATA[chinadialogue]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1485</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2011/11/3400974425_d59468cd68_o.jpg" width="240" />
		</p>I recently participated in a live-chat on the US-China relationship via China Dialogue and Tea Leaf Nation. Although I wasn&#8217;t quite sure how a live chat would work, it was extremely well moderated and prepared by the China Dialogue and Tea Leaf Nation staff. I had a ton of fun and hope they decide to do [...]]]></description>
		<wfw:commentRss>http://hsu.me/2012/11/us-china-relationship-live-chat-on-china-dialogue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to expect from China in Doha</title>
		<link>http://hsu.me/2012/11/what-to-expect-from-china-in-doha/</link>
		<comments>http://hsu.me/2012/11/what-to-expect-from-china-in-doha/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 10:41:37 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[chinafaqs]]></category>
		<category><![CDATA[Doha]]></category>

		<guid isPermaLink="false">http://hsu.me/?p=1482</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hsu.me/wp-content/uploads/2012/11/IMG_8019.jpg" width="240" />
		</p>This post originally appeared at ChinaFAQs.org. The next round of United Nations climate negotiations is gearing up to take place starting next week in Doha Qatar, where countries will look to both China and the United States to see whether domestic political events will provide any momentum for the stalling talks. However, because of the proximity [...]]]></description>
		<wfw:commentRss>http://hsu.me/2012/11/what-to-expect-from-china-in-doha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
